x
Breaking News
More () »

Perspective: 36 of Brady's 52 teammates were 11 or younger when he won Super Bowl 36

Elementary school. That’s where the majority of Tom Brady's current teammates were back in 2002 when he won his first Super Bowl against the Rams.

Feb. 3, 2002. David versus Goliath. Twenty-four-year-old Tom Brady up against The Greatest Show on Turf, under the bright lights of the big game for the very first time. He'd been named a starter only months prior.

Super Bowl XXXVI (36) ended heroically. Brady led the Patriots to victory, 20-17 over the Rams, defying all expectations. A dynasty was born.

Meanwhile, that same day, James White celebrated his 10th birthday.

That's right — New England's two-time Super Bowl champion running back, now a team captain, was a fourth- or fifth-grader in 2002. He turned a decade old when his future teammate, with 1:30 left and no timeouts, drove the Patriots down to the Rams' 30, setting up Adam Vinatieri's 48-yard game-winner.

Since then, Brady has seemingly been ageless. Fast forward nearly two decades and he continues to excel. At 38, he became the oldest non-kicker in the league. At 39, he won his fourth Super Bowl. At 40, he won his third MVP award. This year, at 41, he became the oldest quarterback to start a playoff game.

Age is just a number, as the saying goes.

So how does Brady's age compare to his current teammates? To gain that perspective, all you have to look at is everyone's ages back when Brady won the Super Bowl in 2002. After all, Brady himself was just 24 and a half. His Super Bowl victory earned him the title of youngest quarterback to ever win.

A few notable details from Feb. 3, 2002:

  • 36 of Brady's current teammates were 11 or younger
  • Crossen was 5, the youngest of Brady's current teammates
  • Gostkowski was 18, the oldest of Brady's current teammates
  • The McCourty twins were 14
  • Brady's youngest WR, Dorsett, was 9; his oldest, Edelman, was 15
  • Brady's youngest RB, Michel, was 6; his oldest, Burkhead, was 11
  • James White celebrated his 10th birthday

Brady's teammates, youngest to oldest, by age in years (days):

  1. CB Keion Crossen, 5 (2,118)
  2. CB J.C. Jackson, 6 (2,270)
  3. CB Duke Dawson Jr., 6 (2,315)
  4. RB Sony Michel, 6 (2,543)
  5. DE Deatrich Wise Jr., 7 (2,749)
  6. DE Derek Rivers, 7 (2,827)
  7. OLB Elandon Roberts, 7 (2,844)
  8. DT Adam Butler, 7 (2,854)
  9. DB Obi Melifonwu, 7 (2,861)
  10. DE Keionta Davis, 7 (2,896)
  11. DT Malcom Brown, 8 (2,923)
  12. CB Jonathan Jones, 8 (3,058)
  13. G Shaq Mason, 8 (3,081)
  14. DT Danny Shelton, 8 (3,089)
  15. DE Trey Flowers, 8 (3,093)
  16. DB Brandon King, 8 (3,162)
  17. OT Trent Brown, 8 (3,218)
  18. OL Ted Karras, 8 (3,247)
  19. TE Stephen Anderson, 9 (3,291)
  20. WR Phillip Dorsett, 9 (3,316)
  21. G Joe Thuney, 9 (3,364)
  22. DL Ufomba Kamalu, 9 (3,380)
  23. C David Andrews, 9 (3,495)
  24. LS Joe Cardona, 9 (3,580)
  25. RB James White, 10 (3,653) 🎂
  26. OT LaAdrian Waddle, 10 (3,850)
  27. MLB Kyle Van Noy, 10 (3,967)
  28. WR Cordarrelle Patterson, 10 (3,976)
  29. FS Duron Harmon, 11 (4,028)
  30. DE John Simon, 11 (4,130)
  31. CB Stephon Gilmore, 11 (4,155)
  32. RB Rex Burkhead, 11 (4,234)
  33. DE Lawrence Guy, 11 (4,341)
  34. ILB Dont'a Hightower, 11 (4,346)
  35. P Ryan Allen, 11 (4,358)
  36. TE Dwayne Allen, 11 (4,362)
  37. C James Ferentz, 12 (4,626)
  38. TE Rob Gronkowski, 12 (4,648)
  39. ST Nate Ebner, 13 (4,799)
  40. WR Chris Hogan, 13 (4,850)
  41. FB James Develin, 13 (4,943)
  42. DE Adrian Clayborn, 13 (4,960)
  43. OT Marcus Cannon, 13 (5,021)
  44. SS Patrick Chung, 14 (5,282)
  45. CB Jason McCourty 14 (5,288)
  46. FS Devin McCourty, 14 (5,288)
  47. LB Ramon Humber, 14 (5,291)
  48. LB Albert McClellan, 15 (5,723)
  49. WR Julian Edelman, 15 (5,736)
  50. QB Brian Hoyer 16, (5,957)
  51. ST Matthew Slater, 16 (5,991)
  52. K Stephen Gostkowski, 18 (6,581)
  53. QB Tom Brady, 24 (8,950)

Before You Leave, Check This Out